Category: | Equity: International |
Assets: | R 4 crore (As on Sep 30, 2018) |
Expense: | 2.53% (As on Sep 30, 2018) |
![]() Please wait while we are fetching data... |
Choose the best mutual funds |
---|
Reach all your financial goals. |
Basic Details | ||
---|---|---|
Fund House: | HSBC Mutual Fund | |
Launch Date: | Feb 23, 2015 | |
Benchmark: | MSCI AC World in INR Terms | |
Riskometer: | High | |
Risk Grade: | - | |
Return Grade: | - | |
Turnover: | - | |
Type: | Open-ended | |
Investment Details | ||
---|---|---|
Return since Launch: | 7.90% | |
Minimum Investment (R) | 5,000 | |
Minimum Addl Investment (R) | 1,000 | |
Minimum SIP Investment (R) | 1,000 | |
Minimum No of Cheques | 12 | |
Minimum Withdrawal (R) | 1,000 | |
Minimum Balance (R) | 1,000 | |
Exit Load (%) | 1% for redemption within 365 days | |
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 7.66 | -2.98 | 1.15 | 10.57 | 11.55 | - | - |
Fund | Rating | Launch | 1-Year Ret | 3-Year Ret | 5-Year Ret | Expense Ratio (%) | Assets (Cr) |
---|---|---|---|---|---|---|---|
HSBC Global Consumer Opportunities Fund - Regular Plan | Unrated | Feb-2015 | 10.57 | 11.55 | - | 2.53 | 4 |
DSP Global Allocation Fund - Regular Plan | Unrated | Aug-2014 | 9.69 | 6.41 | - | 2.78 | 30 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan | Unrated | Jul-2014 | 2.12 | 10.43 | - | 1.45 | 6 |
Reliance Japan Equity Fund | Unrated | Aug-2014 | 14.28 | 7.79 | - | 2.40 | 17 |
Reliance US Equity Opportunities Fund | Unrated | Jul-2015 | 24.98 | 16.81 | - | 2.83 | 27 |
Portfolio Aggregates | |||
---|---|---|---|
The underlying data is not available. | |||
Glade Guides Fund Style | |
---|---|
![]() |
|
Top Holdings | ||||||
---|---|---|---|---|---|---|
Company | Sector | PE | 3Y High | 3Y Low | % Assets | |
![]() |
HSBC GIF China Consumer Opportunities | Financial | - | - | - | 96.38 |
AMC: HSBC Global Asset Management Company (India) Private Limited
Address: The Hongkong and Shanghai Banking Corp. Ltd. 16, V. N. Road, Fort, Mumbai - 400001 | Phone: 022-66145000 / 6666 8819, 1800 200 2434 | Fax: 022-40029600
Email: hsbcmf@hsbc.co.in
Website: assetmanagement.hsbc.co.in
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002 | Phone: 180030106767/18004197676 | Fax: 044-30407101
Email: enq_h@camsonline.com
Website: camsonline.com